<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.hydronic-heating.com.au</title>
	<atom:link href="http://www.hydronic-heating.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydronic-heating.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 21:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running costs slashed with hydronic heating</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/running-costs-slashed-with-hydronic-heating/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/running-costs-slashed-with-hydronic-heating/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:21:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energysaving]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[running costs]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=353</guid>
		<description><![CDATA[Hi Mark Here is something for your new customers. My latest gas bill wasnt something to sneeze at and was prepared to tell people of the advantages of having a hydronic system. Firstly for the first time in 5 years I didnt get bronchitis and secondly the all important gas bill, last year 2010 the...]]></description>
			<content:encoded><![CDATA[<p><strong>Hi Mark</strong></p>
<p><strong>Here is something for your new customers. My latest gas bill wasnt something to sneeze at and was prepared to tell people of the advantages of having a hydronic system. Firstly for the first time in 5 years I didnt get bronchitis and secondly the all important gas bill, last year 2010 the bill was a moronistic  275.28 Mj @ $167.37 but this year it was only 142.68Mj @ $146.27 &amp; reflecting that all utility bills have gone up, based on last year there is a significant Mj loss.</strong></p>
<p>&nbsp;</p>
<p><strong>Kind Regards</strong><strong><br />
<strong>Lynne </strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/running-costs-slashed-with-hydronic-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hydronic heating review</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=348</guid>
		<description><![CDATA[Rob/Mark &#160;I have paid last invoice by electronic transfer. Transaction should be processed on the next bank business day. &#160;Thanks to Adam and Reece who did a wonderful job. They arrived early, worked efficiently, cleaned up as they went and achieved a high standard of work. Particularly impressed with Adam who had an eye for...]]></description>
			<content:encoded><![CDATA[<p>Rob/Mark</p>
<p>&nbsp;I have paid last invoice by electronic transfer. Transaction should be processed on the next bank business day. &nbsp;Thanks to Adam and Reece who did a wonderful job. They arrived early, worked efficiently, cleaned up as they went and achieved a high standard of work. Particularly impressed with Adam who had an eye for detail, &nbsp;detected a small gas leak and fixed it on the spot. &nbsp;We would recommend your company to other potential clients.</p>
<p>&nbsp;Thanks for everthing</p>
<p>&nbsp;regards</p>
<p>&nbsp;Peter and Concetta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Radiator &#8211; Oreste and Emma</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-oreste-and-emma/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-oreste-and-emma/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=342</guid>
		<description><![CDATA[Oreste ed Emma, designed by Andrea Crosetta, are a pair of iconographic radiators conceived to heat with a touch of cheer. Designed for the bathroom where they can double as a bathrobe warmer, they also  go well with a ‘Pop’ decor and in public concerns such as restaurants, bars and trendy spots.]]></description>
			<content:encoded><![CDATA[<div id="attachment_343" class="wp-caption alignleft" style="width: 258px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-1.jpg"><img class="size-full wp-image-343" title="Oreste and Emma 1" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-1.jpg" alt="Oreste and Emma 1 Designer Radiator   Oreste and Emma" width="248" height="248" /></a>
<p class="wp-caption-text">Hydronic Heating Designer Radiators</p>
</div>
<p>Oreste ed Emma, designed by Andrea Crosetta, are a pair of iconographic radiators conceived to heat with a touch of cheer. Designed for the bathroom where they can double as a bathrobe warmer, they also  go well with a ‘Pop’ decor and in public concerns such as restaurants, bars and trendy spots.</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-2.jpg"><img class="alignleft size-thumbnail wp-image-344" title="Oreste and Emma 2" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-2-150x150.jpg" alt="Oreste and Emma 2 150x150 Designer Radiator   Oreste and Emma" width="150" height="150" /></a><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-3.jpg"> <img class="alignleft size-thumbnail wp-image-345" title="Oreste and Emma 3" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/08/Oreste-and-Emma-3-150x150.jpg" alt="Oreste and Emma 3 150x150 Designer Radiator   Oreste and Emma" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-oreste-and-emma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designer Towel Rail for Hydronic Heating</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/designer-towel-rail-for-hydronic-heating/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/designer-towel-rail-for-hydronic-heating/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>
		<category><![CDATA[designer towel rail]]></category>
		<category><![CDATA[heated towel rail]]></category>
		<category><![CDATA[hydronic heating melbourne]]></category>
		<category><![CDATA[hydronic heating systems melbourne]]></category>
		<category><![CDATA[hydronic towel rail]]></category>
		<category><![CDATA[towel rail]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=334</guid>
		<description><![CDATA[This week we are highlighting one of the sleekest towel rails available for a hydronic heating system. It is smooth flowing and manufactured from stainless steel. There are three sizes to select from ensuring that every bathroom is catered for. Reina Dynamic 475 / 500 475 high 500 wide 260 watts (60?) Reina Dynamic 890...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating.jpg"><img class="alignleft size-full wp-image-337" title="Designer Towel Rail for Hydronic Heating" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating.jpg" alt="Designer Towel Rail for Hydronic Heating Designer Towel Rail for Hydronic Heating" width="207" height="207" /></a> This week we are highlighting one of the sleekest towel rails available for a <a href="http://www.hydronic-heating.com.au/" target="_blank">hydronic heating system</a>. It is smooth flowing and manufactured from stainless steel. There are three sizes to select from ensuring that every bathroom is catered for.</p>
<table width="528" border="0" cellpadding="2px">
<tbody>
<tr>
<td>Reina Dynamic 475 / 500</td>
<td>475 high</td>
<td>500 wide</td>
<td>260 watts (60?)</td>
<td></td>
</tr>
<tr>
<td>Reina Dynamic 890 / 500</td>
<td>890 high</td>
<td>500 wide</td>
<td>522 watts (60?)</td>
<td></td>
</tr>
<tr>
<td>Reina Dynamic 1300 / 500</td>
<td>1306 high</td>
<td>500 wide</td>
<td>782 watts (60?)</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating-2.jpg"><img class="alignleft size-full wp-image-335" title="Designer Towel Rail for Hydronic Heating 2" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating-2.jpg" alt="Designer Towel Rail for Hydronic Heating 2 Designer Towel Rail for Hydronic Heating" width="113" height="113" /></a><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating-3.jpg"><img class="alignleft size-full wp-image-336" title="Designer Towel Rail for Hydronic Heating 3" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/Designer-Towel-Rail-for-Hydronic-Heating-3.jpg" alt="Designer Towel Rail for Hydronic Heating 3 Designer Towel Rail for Hydronic Heating" width="115" height="115" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/designer-towel-rail-for-hydronic-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Radiator &#8211; Zero Otto</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-zero-otto/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-zero-otto/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:24:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=328</guid>
		<description><![CDATA[Hydronic Heating Systems in Melbourne are installing the latest in designer panels from Europe. Over the coming weeks we will be highlighting them to you. Today&#8217;s featured designer radiator is the: Zero Otto Blending functionality and the thrill of using and owning an item with beauty are the basic ingredients of Francesco Lucchese&#8217;s way of...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="../../">Hydronic Heating Systems</a></strong> in Melbourne are installing the latest in designer panels from Europe. Over the coming weeks we will be highlighting them to you.</p>
<p>Today&#8217;s featured designer radiator is the: <strong>Zero Otto</strong></p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto.jpeg"><img class="alignleft size-full wp-image-330" title="zero otto" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto.jpeg" alt=" Designer Radiator   Zero Otto" width="186" height="186" /></a></p>
<p>Blending functionality and the thrill of using and owning an item with beauty are the basic ingredients of Francesco Lucchese&#8217;s way of designing. From this philosophy and his creativity comes Zero-Otto, a new concept in designer heating. Besides heating, the single unit model of Zero-Otto can also emit a fragrance into the room as there is an essencesholder formally incorporated into the radiator.</p>
<p>&nbsp;</p>
<p>We can give the environment the fragrance that reflects our emotions and our mood. This unit has a simple, cleancut shape that not only heats but can also decorate a contemporary environment. Made of aluminium, Zero- Otto can be installed individually or in twos, paired either on the vertical or horizontal.</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto-2.jpeg"><img class="alignleft size-full wp-image-331" title="zero otto 2" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto-2.jpeg" alt=" Designer Radiator   Zero Otto" width="187" height="187" /></a></p>
<p>Contact Hydronic Heating Systems for more information</p>
<p>&nbsp;</p>
<p><strong><em><a href="../../">http://www.hydronic-heating.com.au/</a></em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto-3.jpeg"><img class="alignleft size-full wp-image-329" title="zero otto 3" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/07/zero-otto-3.jpeg" alt=" Designer Radiator   Zero Otto" width="195" height="195" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/designer-radiator-zero-otto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>hydronic heating review &#8211; watsonia</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review-watsonia/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review-watsonia/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:20:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=325</guid>
		<description><![CDATA[http://www.hydronic-heating.com.au/ Here is an email from Julie about our installation team: Thanks Mark. I’m assuming you’re my age- 40ish- so the boys are quite a bit younger. I think of myself as young except when I find myself critical of the “younger” generation. They were great! Really polite and left their shoes at the door...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydronic-heating.com.au/" target="_blank">http://www.hydronic-heating.com.au/</a></p>
<p>Here is an email from Julie about our installation team:</p>
<p>Thanks Mark. I’m assuming you’re my age- 40ish- so the boys are quite a bit younger. I think of myself as young except when I find myself critical of the “younger” generation. They were great! Really polite and left their shoes at the door which wasn’t really necessary as the carpet is fairly old but I appreciated the gesture. They were easy to talk to and didn’t mumble AND they were kind to our 3 little sons who are very excited when in the presence of “workmen”. I left the team at home at times while I ran some errands and had no qualms about doing so.</p>
<div id="attachment_326" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Hydronic-Heating-Pipes.jpg"><img class="size-medium wp-image-326" title="Hydronic Heating Pipes" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Hydronic-Heating-Pipes-e1305767972771-225x300.jpg" alt="Hydronic Heating Pipes e1305767972771 225x300 hydronic heating review   watsonia" width="225" height="300" /></a>
<p class="wp-caption-text">Hydronic Heating Pipes</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-review-watsonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydronic Heating Melbourne</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-melbourne-3/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-melbourne-3/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:43:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_319" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Zenitherm-Heated-Towel-Rack.jpg"><img class="size-medium wp-image-319" title="Zenitherm Heated Towel Rack" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Zenitherm-Heated-Towel-Rack-225x300.jpg" alt="Zenitherm Heated Towel Rack 225x300 Hydronic Heating Melbourne" width="225" height="300" /></a>
<p class="wp-caption-text">Zenitherm Heated Towel Rack</p>
</div>
<div id="attachment_320" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Zenitherm-Radiator.jpg"><img class="size-medium wp-image-320" title="Zenitherm Radiator" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Zenitherm-Radiator-225x300.jpg" alt="Zenitherm Radiator 225x300 Hydronic Heating Melbourne" width="225" height="300" /></a>
<p class="wp-caption-text">Zenitherm Radiator</p>
</div>
<div id="attachment_321" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Drying-Cupboard.jpg"><img class="size-medium wp-image-321" title="Hydronic Heating Drying Cupboard" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Drying-Cupboard-225x300.jpg" alt="Drying Cupboard 225x300 Hydronic Heating Melbourne" width="225" height="300" /></a>
<p class="wp-caption-text">Hydronic Heating Drying Cupboard</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-melbourne-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxi Luna 3 &#8211; Internal Hydronic Heating Boiler</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/baxi-luna-3-internal-hydronic-heating-boiler/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/baxi-luna-3-internal-hydronic-heating-boiler/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:40:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_313" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Baxi-Luna-3-Boiler-Internal1.jpg"><img class="size-medium wp-image-313" title="Baxi Luna 3 Boiler - Internal" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Baxi-Luna-3-Boiler-Internal1-225x300.jpg" alt="Baxi Luna 3 Boiler Internal1 225x300 Baxi Luna 3   Internal Hydronic Heating Boiler" width="225" height="300" /></a>
<p class="wp-caption-text">Baxi Luna 3 Boiler &#8211; Internal</p>
</div>
<div id="attachment_315" class="wp-caption alignleft" style="width: 235px"><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Baxi-Luna-3-Flue1.jpg"><img class="size-medium wp-image-315" title="Baxi Luna 3 Flue" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Baxi-Luna-3-Flue1-225x300.jpg" alt="Baxi Luna 3 Flue1 225x300 Baxi Luna 3   Internal Hydronic Heating Boiler" width="225" height="300" /></a>
<p class="wp-caption-text">Baxi Luna 3 Flue</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/baxi-luna-3-internal-hydronic-heating-boiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Pipe Cover</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/outdoor-pipe-cover/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/outdoor-pipe-cover/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>
		<category><![CDATA[armaflex]]></category>
		<category><![CDATA[outdoor pipe cover]]></category>
		<category><![CDATA[pipe cover]]></category>
		<category><![CDATA[pipe lagging]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=301</guid>
		<description><![CDATA[A few weeks ago we posted a some pictures of a hydronic heating system we installed in Cheltenham. The pictures highlighted the outdoor pipe covers after they were installed. Since then our client has painted them &#8211; here is what the job looks like now: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we posted a some pictures of a hydronic heating system we installed in Cheltenham. The pictures highlighted the outdoor pipe covers after they were installed. Since then our client has painted them &#8211; here is what the job looks like now:</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Picture-311.jpg"><img class="alignleft size-medium wp-image-303" title="Outdoor Pipe Covers" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Picture-311-224x300.jpg" alt="Picture 311 224x300 Outdoor Pipe Cover " width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Picture-312.jpg"><img class="alignleft size-medium wp-image-302" title="Outdoor Pipe Cover" src="http://www.hydronic-heating.com.au/blog/wp-content/uploads/2011/05/Picture-312-300x224.jpg" alt="Picture 312 300x224 Outdoor Pipe Cover " width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/outdoor-pipe-cover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydronic Heating &#8211; Glen Iris &#8211; Testimonial</title>
		<link>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-glen-iris-testimonial/</link>
		<comments>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-glen-iris-testimonial/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:26:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hydronic heating]]></category>
		<category><![CDATA[hydronic floor heating]]></category>
		<category><![CDATA[hydronic heat]]></category>
		<category><![CDATA[hydronic heating installation]]></category>
		<category><![CDATA[hydronic heating melbourne]]></category>
		<category><![CDATA[hydronic heating systems melbourne]]></category>
		<category><![CDATA[hydronic radiant heating]]></category>
		<category><![CDATA[hydronic system]]></category>
		<category><![CDATA[modern hydronic heating]]></category>
		<category><![CDATA[slab heating]]></category>
		<category><![CDATA[trench convectors]]></category>
		<category><![CDATA[trench heating]]></category>

		<guid isPermaLink="false">http://www.hydronic-heating.com.au/blog/?p=298</guid>
		<description><![CDATA[HI Mark Thanks for that. Hopefully it wont be too long before you ask you to return and complete the balance of the work Thanks again. Also a big thanks to the men that worked here. Very professional and showed much respect to our home. Please pass on our thanks to them. Cheers Joanne and...]]></description>
			<content:encoded><![CDATA[<p>HI Mark</p>
<p>Thanks for that.</p>
<p>Hopefully it wont be too long before you ask you to return and complete the balance of the work</p>
<p>Thanks again.</p>
<p><strong>Also a big thanks to the men that worked here. Very professional and showed much respect to our home. Please pass on our thanks to them.</strong></p>
<p>Cheers</p>
<p>Joanne and Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronic-heating.com.au/hydronic-heating/hydronic-heating-glen-iris-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

